Properties | |
| Number | E |
| Number | LN10 |
| Number | LN2 |
| Number | LOG10E |
| Number | LOG2E |
| Number | PI |
| Number | SQRT1_2 |
| Number | SQRT2 |
Methods | |
| Number | abs (Number num) |
| Number | acos (Number num) |
| Number | asin (Number num) |
| Number | atan (Number num) |
| Number | atan2 (Number yCoord, Number xCoord) |
| Number | ceil (Number num) |
| Number | cos (Number num) |
| Number | exp (Number num) |
| Number | floor (Number num) |
| Number | log (Number num) |
| Number | max (Number num1, Number num2) |
| Number | min (Number num1, Number num2) |
| Number | pow (Number num, Number power) |
| Number | random () |
| Number | round (Number num) |
| Number | sin (Number num) |
| Number | sqrt (Number num) |
| Number | tan (Number num) |
The DzMath object implements mathematical constants and functions. It is accessible via the Math global variable.
| num | The number to take the absolute value of |
| yCoord | The y coordinate of the position to get the arc tangent for | |
| xCoord | The x coordinate of the position to get the arc tangent for |
| num | The number to get the ceiling for |
| num | The angle, in radians, to calculate the cosine of |
| num | The number to get the floor for |
| num1 | The first number to test | |
| num2 | The second number to test |
| num1 | The first number to test | |
| num2 | The second number to test |
| num | The number to calculate the exponent of | |
| power | The exponent of the number to calculate |
| Number DzMath::random | ( | ) |
| num | The number to round off |
| num | The angle, in radians, to calculate the sine of |
| num | The number to calculate the square root of. |
| num | The angle, in radians, to calculate the tangent of |
Natural logarithm of 10. (Read Only)
Natural logarithm of 2. (Read Only)
Base 10 logarithm of E. (Read Only)
Base 2 logarithm of E. (Read Only)
Pi (3.141592653589793). (Read Only)
Square root of 1/2. (Read Only)
Square root of 2. (Read Only)