Inheritance diagram for DzPoserSmoothScale:

Properties | |
| Boolean | applyZones |
| Number | hiEnd |
| Number | hiStart |
| Number | loEnd |
| Number | loStart |
Constructors | |
| DzPoserSmoothScale (DzBone driver, DzPoserJointParam::ParamAxis axis, Number loEnd, Number loStart, Number hiStart, Number hiEnd) | |
| DzPoserSmoothScale () | |
Methods | |
| DzFloatProperty | getHiEndController () |
| DzFloatProperty | getHiStartController () |
| DzFloatProperty | getLoEndController () |
| DzFloatProperty | getLoStartController () |
| void | setSmoothZones (Number loEnd, Number loStart, Number hiStart, Number hiEnd) |
| DzPoserSmoothScale::DzPoserSmoothScale | ( | ) |
Default Constructor.
| DzPoserSmoothScale::DzPoserSmoothScale | ( | DzBone | driver, | |
| DzPoserJointParam::ParamAxis | axis, | |||
| Number | loEnd, | |||
| Number | loStart, | |||
| Number | hiStart, | |||
| Number | hiEnd | |||
| ) |
Creates a Smooth Scale parameter for driver on axis with the given scaling zones.
| driver | The bone whose scaling is applied by this parameter. | |
| axis | The axis that is used to calculate weights for this parameter. | |
| hiEnd | The largest outside end of the scaling zones. | |
| hiStart | The largest inside end of the scaling zones. | |
| loStart | The smallest inside end of the scaling zones. | |
| loEnd | The smallest outside end of the scaling zones. |
| void DzPoserSmoothScale::getHiEndController | ( | ) |
| void DzPoserSmoothScale::getHiStartController | ( | ) |
| void DzPoserSmoothScale::getLoEndController | ( | ) |
| void DzPoserSmoothScale::getLoStartController | ( | ) |
| void DzPoserSmoothScale::setSmoothZones | ( | Number | loEnd, | |
| Number | loStart, | |||
| Number | hiStart, | |||
| Number | hiEnd | |||
| ) |
Sets the smooth zone paramaters for this joint.
| hiEnd | The largest outside end of the scaling zones. | |
| hiStart | The largest inside end of the scaling zones. | |
| loStart | The smallest inside end of the scaling zones. | |
| loEnd | The smallest outside end of the scaling zones. |
Whether or not the smooth scaling zone parameters are applied.
The outside high-value edge of the smooth scaling zone.
The inside high-value edge of the smooth scaling zone.
The outside low-value edge of the smooth scaling zone.
The inside low-value edge of the smooth scaling zone.