Defines an indexed polygon face.
Index | Description | Required |
---|---|---|
0 | An int value representing the index into the polygon_groups array of the parent geometry, for this face. | yes |
1 | An int value representing the index into the polygon_material_groups array of the parent geometry, for this face. | yes |
2 | An int value representing an index into the vertices array of the parent geometry, for this face. | yes |
3 | An int value representing an index into the vertices array of the parent geometry, for this face. | yes |
4 | An int value representing an index into the vertices array of the parent geometry, for this face. | yes |
5 | An int value representing an index into the vertices array of the parent geometry, for this face. | no |
A polygon can define no less than three, and no more than four, vertex indices. Any geometries that contain polygons with more than four vertices should be broken into triangles or quads for transport in DSON format.
[ 4, 1, 6, 7, 8, 9 ]